Cleanliness grade (Sa 2.5) is not the same as surface profile (the peak-to-valley roughness the coating needs). Abrasive shape and size set the profile. The pot and nozzle only deliver it.
BLAST APEX abrasive roles
| Abrasive | Shape | Typical job | Reuse |
|---|---|---|---|
| Copper slag | Angular | Hulls, structures, rust, large Sa 2.5 areas | Limited; often expendable |
| Garnet 30/60 | Angular | Lower dust, clean profile, waterjet | Limited |
| Steel grit G10–G120 | Angular | Heavy mill scale, deep profile, shops with recovery | High |
| Steel shot S280–S780 | Spherical | Peening, descaling, shot blast machines | High |
| Aluminium oxide | Angular | Cabinets, precision, hard coatings | Medium |
| Glass bead | Spherical | Satin finish, no aggressive cut | Medium |
BLAST APEX supplies graded, filtered, dust-reduced copper slag (0.5–2.5 mm) in bulk — the same grade on PI/2526/121172 for Steel Age India Engineers. Pair it with a 501-R class pot and an 8 mm tungsten nozzle for structural Sa 2.5. Use steel grit in a recovery floor shop. Use garnet when the coating spec names it.