Steel grit is almost twice as dense as copper slag. A 500 L pot of grit can add about a tonne versus slag. Yard supervisors must treat that as a lift and a floor load, not only a volume.
Approximate fill mass
| Media | 150 L | 300 L | 500 L |
|---|---|---|---|
| Garnet | 360 kg | 720 kg | 1200 kg |
| Steel grit G40 | 600 kg | 1200 kg | 2000 kg |
| Copper slag | 270 kg | 540 kg | 900 kg |
| Aluminium oxide | 300 kg | 600 kg | 1000 kg |
| Glass bead | 240 kg | 480 kg | 800 kg |
BLAST APEX 150 / 300 / 500 / 600 / 900 / 1000 / 2000 L pots use the same family of valves. Pick capacity for refill labour, not only for CFM.